Aller à la page Doctorants : Promotion 2010-2011 ;  Promotion 2011-2012
|  |  | co-Directeur/co-Encadrant |  | 
|---|---|---|---|
| BLANCHARD Ingrid | Core formation and the Early differenciation of the earth | BADRO James | IPGP - Géophysique expérimentale | 
| BRUNET Morgane | Timing and implication of mass wasting processes in the history of Martinique volcanoes: Insights from Expedition IODP 340 | LE FRIANT Anne | IPGP - Géologie des systèmes volcaniques | 
| CARON Lambert | Modèles de déformations postglaciaires : implications concernant les déplacements horizontaux, verticaux actuels | GREFF Marianne | IPGP - Géomagnétisme | 
| GUINOISEAU Damien | Qualipso : quantification de l'impact des processus physico-chimiques aux interfaces sur la signature isotopique de Cu et Zn dans les systèmes naturels | BENEDETTI Marc | IPGP - Géochimie des eaux | 
| MULLER Elodie | Traçage des processus atmosphériques à l'Archéen pour les isotopes du soufre (32S, 33S, 34S et 36S) : approche in situ à la sonde ionique | PHILIPPOT Pascal / ROLLION-BARD Claire | IPGP - Géobiosphère actuelle et primitive | 
| PAQUET Marine | Melt-lithosphère interactions at mid-ocean ridges from the study of abyssal gabbros and of gabbroic veins in abyssal peridotites. A petrostuctural and geochemical approach | CANNAT Mathilde / MOREIRA Manuel | IPGP - Géosciences marines | 
| ROBERT Boris | Reconstructions paléogéographiques au précambrien, dynamique du manteau et grande dérive du pôle de rotation | GREFF Marianne / BESSE Jean | IPGP - Géomagnétisme | 
 
				
			










