|  (Annulation des modifications 8503 de Prisca (discussion)) | |||
| Ligne 12 : | Ligne 12 : | ||
| |width="10%" | <center>7</center> | |width="10%" | <center>7</center> | ||
| |width="10%" | <center>30</center> | |width="10%" | <center>30</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>34</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 26 : | Ligne 26 : | ||
| |width="10%" | <center>6</center> | |width="10%" | <center>6</center> | ||
| |width="10%" | <center>18</center> | |width="10%" | <center>18</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>19</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 35 : | Ligne 35 : | ||
| |width="10%" | <center>1</center> | |width="10%" | <center>1</center> | ||
| |width="10%" | <center>12</center> | |width="10%" | <center>12</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>9</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 44 : | Ligne 44 : | ||
| |width="10%" | <center>0 </center> | |width="10%" | <center>0 </center> | ||
| |width="10%" | <center>0</center> | |width="10%" | <center>0</center> | ||
| - | |width="10%" | <center> | + | |width="10%" | <center>6 </center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 58 : | Ligne 58 : | ||
| |width="10%" | <center>0</center> | |width="10%" | <center>0</center> | ||
| |width="10%" | <center>0</center> | |width="10%" | <center>0</center> | ||
| - | |width="10%" | <center> | + | |width="10%" | <center>7</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 66 : | Ligne 66 : | ||
| |width="10%" | <center>6</center> | |width="10%" | <center>6</center> | ||
| |width="10%" | <center>21</center> | |width="10%" | <center>21</center> | ||
| - | |width="10%" | <center> | + | |width="10%" | <center></center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 75 : | Ligne 75 : | ||
| |width="10%" | <center>1</center> | |width="10%" | <center>1</center> | ||
| |width="10%" | <center>2</center> | |width="10%" | <center>2</center> | ||
| - | |width="10%" | <center> | + | |width="10%" | <center></center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 88 : | Ligne 88 : | ||
| |width="10%" | <center>2</center> | |width="10%" | <center>2</center> | ||
| |width="10%" | <center>23</center> | |width="10%" | <center>23</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>20</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 97 : | Ligne 97 : | ||
| |width="10%" | <center>5</center> | |width="10%" | <center>5</center> | ||
| |width="10%" | <center>7</center> | |width="10%" | <center>7</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>14</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 110 : | Ligne 110 : | ||
| |width="10%" | <center>1</center> | |width="10%" | <center>1</center> | ||
| |width="10%" | <center>14</center> | |width="10%" | <center>14</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>14</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 119 : | Ligne 119 : | ||
| |width="10%" | <center>6</center> | |width="10%" | <center>6</center> | ||
| |width="10%" | <center>16</center> | |width="10%" | <center>16</center> | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>20</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
Version du 9 avril 2013 à 14:03
| Doctorants inscrits à l'Ecole doctorale 2012-2013 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2012-2013 sont appelés Promotion 2012.
| Inscrits 2012 par promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  | 
| ENS-Paris |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  | |
| Géophysique |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Femme |  |  |  |  |  |  |  | 
| Homme |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2011-2012 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2011-2012 sont appelés Promotion 2011.
| Inscrits 2011 par promotion |  |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| ENS-Paris |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femme |  |  |  |  |  |  |  |  | 
| Homme |  |  |  |  |  |  |  |  | 
| promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle |  |  |  |  |  |  |  |  | 
| promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Abandon |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2010-2011 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2010-2011 sont appelés Promotion 2010.
| Inscrits 2010 par promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  | 
| ENS-Paris |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Femme |  |  |  |  |  |  |  | 
| Homme |  |  |  |  |  |  |  | 
| promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2009-2010 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| Inscrits 2009 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2008-2009 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| Inscrits 2008 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle de thèse |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2007-2008 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| inscrits 2007 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
 
				
			










