| Ligne 10 : | Ligne 10 : | ||
| |- | |- | ||
| |width="20%" |Total | |width="20%" |Total | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>6</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 25 : | Ligne 25 : | ||
| |- | |- | ||
| |width="20%" |IPGP | |width="20%" |IPGP | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>1</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 35 : | Ligne 35 : | ||
| |- | |- | ||
| |width="20%" |Paris-Diderot | |width="20%" |Paris-Diderot | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>2</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 45 : | Ligne 45 : | ||
| |- | |- | ||
| |width="20%" |ENS-Paris | |width="20%" |ENS-Paris | ||
| - | |width="10%" | <center> </center> | + | |width="10%" | <center>0 </center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| Ligne 60 : | Ligne 60 : | ||
| |- | |- | ||
| |width="20%" |Géochimie | |width="20%" |Géochimie | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>0</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 70 : | Ligne 70 : | ||
| |- | |- | ||
| |width="20%" |Géophysique | |width="20%" |Géophysique | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>2</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 80 : | Ligne 80 : | ||
| |- | |- | ||
| |width="20%" |STEP | |width="20%" |STEP | ||
| - | |width="10%" | <center></center> | + | |width="10%" | <center>1</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| Ligne 94 : | Ligne 94 : | ||
| |- | |- | ||
| |width="20%" |Français | |width="20%" |Français | ||
| - | |width="10%" | <center> </center> | + | |width="10%" | <center>2</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| Ligne 104 : | Ligne 104 : | ||
| |- | |- | ||
| |width="20%" |Etrangers | |width="20%" |Etrangers | ||
| - | |width="10%" | <center> </center> | + | |width="10%" | <center>1</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| Ligne 118 : | Ligne 118 : | ||
| |- | |- | ||
| |width="20%" |Femme | |width="20%" |Femme | ||
| - | |width="10%" | <center> </center> | + | |width="10%" | <center>2</center> | 
| |width="10%" | <center></center> | |width="10%" | <center></center> | ||
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| Ligne 128 : | Ligne 128 : | ||
| |- | |- | ||
| |width="20%" |Homme | |width="20%" |Homme | ||
| - | |width="10%" | <center> </center> | + | |width="10%" | <center>1</center> | 
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
| |width="10%" | <center> </center> | |width="10%" | <center> </center> | ||
Version du 30 janvier 2012 à 11:23
| Doctorants inscrits à l'Ecole doctorale 2011-2012 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2011-2012 sont appelés Promotion 2011.
| Inscrits 2010 par promotion |  |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| ENS-Paris |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femme |  |  |  |  |  |  |  |  | 
| Homme |  |  |  |  |  |  |  |  | 
| promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2010-2011 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2010-2011 sont appelés Promotion 2010.
| Inscrits 2010 par promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  | 
| ENS-Paris |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Femme |  |  |  |  |  |  |  | 
| Homme |  |  |  |  |  |  |  | 
| promotion |  |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2009-2010 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| Inscrits 2009 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2008-2009 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| Inscrits 2008 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Inscrits en cotutelle de thèse |  |  |  |  |  |  |  |  | 
| Doctorants inscrits à l'Ecole doctorale 2007-2008 | 
Afin de simplifier la lecture des tableaux , les doctorants inscrits pour la première fois en doctorat dans l'Ecole doctorale en 2004-2005 sont appelés Promotion 2004.
| inscrits 2007 par promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Total |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| IPGP |  |  |  |  |  |  |  |  | 
| Paris-Diderot |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Géochimie |  |  |  |  |  |  |  |  | 
| Géophysique |  |  |  |  |  |  |  |  | 
| STEP |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Français |  |  |  |  |  |  |  |  | 
| Etrangers |  |  |  |  |  |  |  |  | 
| Promotion |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|
| Femmes |  |  |  |  |  |  |  |  | 
| Hommes |  |  |  |  |  |  |  |  | 
<br<
 
				
			










