| Ligne 104 : | Ligne 104 : | ||
|width="10%" | en attente | |width="10%" | en attente | ||
|----- | |----- | ||
| - | |width="15%" |'''DAM | + | |width="15%" |'''DAM Quang Nam''' |
|width="5%" | UP | |width="5%" | UP | ||
|width="20%" | Simulations and associated data analysis for realistic LISA configuration | |width="20%" | Simulations and associated data analysis for realistic LISA configuration | ||
Version du 4 octobre 2019 à 15:07
Aller à la page Doctorants : Promotion 2018-2019
|
| doctorant ayant soutenu |
|
| abandon |
| | | | co-directeur/(co-encadrant) | | | |
|---|---|---|---|---|---|---|
| AHMED MAOULUD, Sid El Moctar | SU | Recherche de matière noire en utilisant les données de XENONnT | Luca Scotto Lavina | LPNHE | PU | en attente |
| AUGARDE, Guy | SU | La caractérisation de l’énergie noire avec les télescopes Subaru et Hubble | Nicolas Regnault | LPNHE | PU | en attente |
| BAJOU, Raphaël | UP | A DualPhase detector for the long baseline neutrino experiment DUNE | Alessandra Tonazzo (Jaime Dawson) | APC | PU | en attente |
| BOHIDAR, Soumya | UP | Etude sismologique du volcan Lucky Strike | Wayne Crawford | IPGP | TE | en attente |
| BONNET, Robin | UP | Étude d'un procédé de biodétérioration des matrices cimentaires : application au traitement des déchets amiantés | Eric van Hullebusch | IPGP | TE | en attente |
| BOUIH, Marie | UP | Transferts de masse associés aux très grands séismes de subduction par la mission GRACE | Isabelle Panet | IPGP | TE | en attente |
| BRETON, Sylvain | UP | Etude sysmique des modes de basse fréquence dans le soleil et les étoiles de type solaire | Rafael Garcia | CEA/IRFU/DAp-AIM | PU | en attente |
| BOUQUET, Romain | SU | Mesure de propriétés du boson de Higgs (H) et de ses couplages au quark bottom et aux bosons W/Z dans l’état final W/Z(->leptons)+H(->bb)+X dans l’expérience ATLAS | Giovanni Marchiori | LPNHE | PU | en attente |
| CAURANT, Clara | UP | Tracking the long term carbon cycling in subduction zones | width="18%" Benedicte Menez | IPGP | TE | en attente |
| COJOCARI, Ion | UP | Etude des performances de détecteurs polarimétriques pour de futures missions spatiales X/gamma | Philippe Laurent | CEA/IRFU/DAp-AIM | PU | en attente |
| DAM Quang Nam | UP | Simulations and associated data analysis for realistic LISA configuration | Chiara Caprini (Antoine Petiteau) | APC | PU | en attente |
| DHABARIA, Nirmit | UP | Anisotropy from full waveform inversion of wide-angle data | Satish Singh | IPGP | TE | en attente |
| DUPIAU, Aline | UP | Modélisation de la réflectance spectrale et directionnelle des sols en fonction de la teneur en eau | Stéphane Jacquemoud | IPGP | TE | en attente |
| ESPINASSE, Mathilde | UP | Couplage accrétion-éjection dans les microquasars et sources X ultra-lumineuses | Stéphane Corbel | CEA/IRFU/DAp-AIM | PU | en attente |
| FALXA, Mikel | UP | Detecting low-frequency gravitational waves | Stanislas Babak (Antoine Petiteau) | APC | PU | en attente |
| FARGE, Gaspard | UP | A physical modeling approach to understanding the source and dynamics of tectonic tremor, using insight from a variety of geological systems | Claude Jaupart | IPGP | TE | en attente |
| HE, Yajun | UP | Identification of boosted Higgs bosons for searches of new physics and improvement of the ATLAS tracker for the high luminosity phase of the LHC | Giovanni Calderini (Reina Camacho Toro) | LPNHE | PU | en attente |
| HERAIBI, Robin | UP | Remanence acquisition and remagnetization mechanism in continental aeolian sediments | Yohan Guyodo | IPGP | TE | en attente |
| JANIN, Alexandre | PSL | Origines et conséquences des réorganisations tectoniques globales à partir de l’étude des frontières de plaques océaniques | Nicolas Coltice | ENS | TE | en attente |
| JOST, Baptiste | UP | Probing the Universe’s beginning and testing fundamental physics with Simons Array and Simons Observatory cosmic microwave background polarization data sets | Radek Stompor | APC | PU | en attente |
| LAAG, Christian | UP | Tracking millenial-scale climate and environmental change across Eurasian Loess | France Lagroix | IPGP | TE | en attente |
| LAPORTE, Marine | PSL | Contribution à l’amélioration de la détermination de la profondeur hypocentrale à distance télésismique | Laurent Bollinger | CEA-Saclay | TE | en attente |
| LAURENT, Angèle | UP | Étude sismologique et sismotectonique de la crise sismique 2018-2019 à l’Est de Mayotte | Pascal Bernard | IPGP | TE | en attente |
| MADERER, Lukas | UP | Neutrino studies and Earth tomography with KM3NeT | Édouard Kaminski (Véronique Van Elewyck) | IPGP & APC | PU | en attente |
| MAHATO, Souradeep | UP | Fluid-rock interactions in the context of mantle exhumation at slow spreading ridges | Mathilde Cannat | IPGP | TE | en attente |
| MENINA, Sabrina | UP | Inversion of attenuation and scattering of SEIS InSIght data: water and layering of the Martian crust | Taichi Kawamura | IPGP | TE | en attente |
| NGUYEN Quoc Viet | SU | Search for CP violation in the T2K long baseline accelerator neutrino experiment | Boris Popov | LPNHE | PU | en attente |
| ONODERA, Keisuke | UP | New Insights into the Internal Structure of the Moon and Mars from 3-D Seismic Wave Propagation Simulations | Philippe Lognonné | IPGP | TE | en attente |
| OSTORERO, Léa | UP | Dynamique spatio-temporelle des zones de stockage des volcans du Kizimen et du Bezymianny (Kamchatka) | Georges Boudon | IPGP | TE | en attente |
| PERRON, Alexandra | UP | Les minéraux comme traceurs de vie dans le cadre de la mission spatiale Exomars 2020 de l’ESA | Bénédicte Ménez | IPGP | TE | en attente |
| PETIT, Léo | PSL | Towards micromechanics-based brittle rheologies in long-term tectonic models | Alexandre Schubnel | ENS | TE | en attente |
| PIROT, Emilie | UP | Modélisation mécanique et intelligence artificielle appliquées aux séismes glaciaires en région polaire | Anne Mangeney | IPGP | TE | en attente |
| RODE, Julie | SU | DarkSide : à la recherche de matière sombre avec l’Argon Liquide | Claudio Giganti Claudio & Davide Franco | LPNHE & APC | PU | en attente |
| ROUSSILLE, Hugo | UP | Modèles de gravité modifiée et futures observations en astrophysique et cosmologie | David Langlois, Karim Noui | APC | PU | en attente |
| TASSIN, Théo | UP | Convection double-diffusive dans les intérieurs planétaires | Alexandre Fournier | IPGP | TE | en attente |
| TEYSSENDIER DE LA SERVE, Maylis | UP | Vers un repère de référence terrestre sous forme de séries temporelles | Zuheir Altamimi | IPGP | TE | en attente |
| THAPA, Sandeep | UP | Geological sources of electromagnetic anomalies and sulfur emission in the Nepal Himalayas | Frédéric Perrier | IPGP | TE | en attente |
| TISSANDIER, Roxane | UP | Vers une vision dynamique des glissements sur les failles | Martin Vallée | IPGP | TE | en attente |
| TRAINA, Michelangelo | SU | Recherche de matière noire légère et exploration du secteur caché avec le détecteur DAMIC-M | Antoine Letessier-Selvon, Paolo Privitera | LPNHE | PU | en attente |
| VIDAL, Léon | UP | Validation expérimentale des performances interférométriques de LISA | Fabien Casse (Hubert Halloin) | APC | PU | en attente |
| XIAOQUAN, Qin | UP | Geochemistry of trace metals associated with Fe-Mn nodules in red soil profiles in China | Marc Benedetti | IPGP | TE | en attente |
| ZHOU, Fei | UP | Comparing the magnetic signature of hydrothermal areas and oceanic core complexes at the SWIR and the MAR | Jérôme Dyment | IPGP | TE | en attente |
| ZOUARI, Samuël | UP | Etude de l’origine de l’émission à très haute énergie au centre de notre Galaxie et connexion possible avec SgrA* notre plus proche trou noir super-massif | Régis Terrier (Anne Lemière) | APC | PU | en attente |











