<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://ed560.ipgp.fr/skins/common/feed.css?207"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
		<id>http://ed560.ipgp.fr/index.php?action=history&amp;feed=atom&amp;title=Description_ED1819-S18%3A_Reactive_transport_modeling_using_CrunchFlow</id>
		<title>Description ED1819-S18: Reactive transport modeling using CrunchFlow - Historique des versions</title>
		<link rel="self" type="application/atom+xml" href="http://ed560.ipgp.fr/index.php?action=history&amp;feed=atom&amp;title=Description_ED1819-S18%3A_Reactive_transport_modeling_using_CrunchFlow"/>
		<link rel="alternate" type="text/html" href="http://ed560.ipgp.fr/index.php?title=Description_ED1819-S18:_Reactive_transport_modeling_using_CrunchFlow&amp;action=history"/>
		<updated>2026-05-04T09:21:34Z</updated>
		<subtitle>Historique pour cette page sur le wiki</subtitle>
		<generator>MediaWiki 1.15.1</generator>

	<entry>
		<id>http://ed560.ipgp.fr/index.php?title=Description_ED1819-S18:_Reactive_transport_modeling_using_CrunchFlow&amp;diff=17269&amp;oldid=prev</id>
		<title>Girault&amp;nbsp;:&amp;#32;Page créée avec « This two day course presents an introduction to reactive transport modeling using the CrunchFlow software. The course will feature a variety of example problems made availabl… »</title>
		<link rel="alternate" type="text/html" href="http://ed560.ipgp.fr/index.php?title=Description_ED1819-S18:_Reactive_transport_modeling_using_CrunchFlow&amp;diff=17269&amp;oldid=prev"/>
				<updated>2019-05-25T08:48:53Z</updated>
		
		<summary type="html">&lt;p&gt;Page créée avec « This two day course presents an introduction to reactive transport modeling using the CrunchFlow software. The course will feature a variety of example problems made availabl… »&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This two day course presents an introduction to reactive transport modeling using the CrunchFlow software. The course will feature a variety of example problems made available to participants. Topics will include microbially-mediated redox, CO2 sequestration, contaminant transport, and chemical weathering over geological time. Particular emphasis will be placed on examples involving stable isotope fractionation with use of the new isotope-enabled CrunchFlow (CrunchTope) software. Participants will be provided with a suite of input files and instructions on how to set up multiply constrained initial and boundary conditions on a gridded spatial domain.&lt;/div&gt;</summary>
		<author><name>Girault</name></author>	</entry>

	</feed>