<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://ed560.ipgp.fr/skins/common/feed.css?207"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
		<id>http://ed560.ipgp.fr/index.php?action=history&amp;feed=atom&amp;title=Description_ED1819-S17%3A_Isotope_effects</id>
		<title>Description ED1819-S17: Isotope effects - Historique des versions</title>
		<link rel="self" type="application/atom+xml" href="http://ed560.ipgp.fr/index.php?action=history&amp;feed=atom&amp;title=Description_ED1819-S17%3A_Isotope_effects"/>
		<link rel="alternate" type="text/html" href="http://ed560.ipgp.fr/index.php?title=Description_ED1819-S17:_Isotope_effects&amp;action=history"/>
		<updated>2026-05-04T13:33:30Z</updated>
		<subtitle>Historique pour cette page sur le wiki</subtitle>
		<generator>MediaWiki 1.15.1</generator>

	<entry>
		<id>http://ed560.ipgp.fr/index.php?title=Description_ED1819-S17:_Isotope_effects&amp;diff=16516&amp;oldid=prev</id>
		<title>Girault&amp;nbsp;:&amp;#32;Page créée avec « Seminar Topic 2: Isotope effects (May 7, 14, 21, 28, and June 4 – 9:00 - 13:00)  Overview:  Examining Isotope effects (equilibrium and kinetic, mass dependent and mass inde… »</title>
		<link rel="alternate" type="text/html" href="http://ed560.ipgp.fr/index.php?title=Description_ED1819-S17:_Isotope_effects&amp;diff=16516&amp;oldid=prev"/>
				<updated>2019-02-18T19:18:27Z</updated>
		
		<summary type="html">&lt;p&gt;Page créée avec « Seminar Topic 2: Isotope effects (May 7, 14, 21, 28, and June 4 – 9:00 - 13:00)  Overview:  Examining Isotope effects (equilibrium and kinetic, mass dependent and mass inde… »&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Seminar Topic 2: Isotope effects&lt;br /&gt;
(May 7, 14, 21, 28, and June 4 – 9:00 - 13:00)&lt;br /&gt;
&lt;br /&gt;
Overview:&lt;br /&gt;
&lt;br /&gt;
Examining Isotope effects (equilibrium and kinetic, mass dependent and mass independent) from the perspective of their quantum mechanical origins.&lt;br /&gt;
&lt;br /&gt;
This course will examine:&lt;br /&gt;
· Partition functions and classical equilibrium isotope partitioning&lt;br /&gt;
· Atomic motions and computation of isotope effects&lt;br /&gt;
· Classical Kinetic Isotope effects&lt;br /&gt;
· Ozone as an introduction to Mass-Independent Isotope Effects&lt;br /&gt;
· Extension of Mass-independent effects and other factors&lt;/div&gt;</summary>
		<author><name>Girault</name></author>	</entry>

	</feed>